<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Firan</title>
	<atom:link href="http://www.nicholasfiran.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholasfiran.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 Feb 2011 21:01:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ellsworth Kelly Typeface</title>
		<link>http://www.nicholasfiran.ca/graphic-design/ellsworth-kelly-typeface/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/ellsworth-kelly-typeface/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Color]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=62</guid>
		<description><![CDATA[This typeface is based on one of Ellsworth Kelly&#8217;s ongoing series known as relief paintings. This is where two shaped monochromatic panels are overlapped to create a powerful form. With such a huge body of work behind him it was not difficult to find existing forms to use for this typeface. Of course the use [...]]]></description>
			<content:encoded><![CDATA[<div class="post-text">This typeface is based on one of Ellsworth Kelly&#8217;s ongoing series known as relief paintings. This is where two shaped monochromatic panels are overlapped to create a powerful form.</p>
<p>With such a huge body of work behind him it was not difficult to find existing forms to use for this typeface. Of course the use of colour is also critical in his work, and thus this typeface was intentionally left coloured.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/ellsworth-kelly-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro Knowledge 3</title>
		<link>http://www.nicholasfiran.ca/graphic-design/electro-knowledge-3/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/electro-knowledge-3/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=49</guid>
		<description><![CDATA[Electro Knowledge is a fictional week long electronic music festival that would showcase a variety of producers and DJs in a number of different venues across the city. Both the name and the very tactile collage look and feel of the posters try to persuade viewers to attend the festival and expand their understanding of [...]]]></description>
			<content:encoded><![CDATA[<div class="post-text">Electro Knowledge is a fictional week long electronic music festival that would showcase a variety of producers and DJs in a number of different venues across the city.</p>
<p>Both the name and the very tactile collage look and feel of the posters try to persuade viewers to attend the festival and expand their understanding of electronic music first hand.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/electro-knowledge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movers &amp; Shakers Magazine</title>
		<link>http://www.nicholasfiran.ca/graphic-design/movers-shakers-magazine/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/movers-shakers-magazine/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=58</guid>
		<description><![CDATA[A magazine that explores various levels of identity, from the abstract nature of graffiti names, through to artists who work under their real names. The cover relates to the questions asked in the various interviews throughout the issue, and formats them in the way you would normally find on a questionnaire.]]></description>
			<content:encoded><![CDATA[<div class="post-text">A magazine that explores various levels of identity, from the abstract nature of graffiti names, through to artists who work under their real names.</p>
<p>The cover relates to the questions asked in the various interviews throughout the issue, and formats them in the way you would normally find on a questionnaire.
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/movers-shakers-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several Important Things</title>
		<link>http://www.nicholasfiran.ca/graphic-design/several-important-things/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/several-important-things/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=60</guid>
		<description><![CDATA[This publication documents the eight month long thesis project I undertook during my final year at OCAD. From feelings and inspirations leading up to this project, to documentation throughout the year, and finally concluding thoughts.]]></description>
			<content:encoded><![CDATA[<div class="post-text">This publication documents the eight month long thesis project I undertook during my final year at OCAD. From feelings and inspirations leading up to this project, to documentation throughout the year, and finally concluding thoughts.
 </div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/several-important-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off the Wall</title>
		<link>http://www.nicholasfiran.ca/graphic-design/off-the-wall/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/off-the-wall/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=56</guid>
		<description><![CDATA[This project was a series of very temporary typographic installation pieces exploring the lifespan of type and communication. With the help of Thomas Lowry, who took the photos, we explored the city and wrote site-specific messages with brush and water. The short nature of these installations was meant to simulate a conversation you might happen [...]]]></description>
			<content:encoded><![CDATA[<div class="post-text">
This project was a series of very temporary typographic installation pieces exploring the lifespan of type and communication. With the help of Thomas Lowry, who took the photos, we explored the city and wrote site-specific messages with brush and water. </p>
<p>The short nature of these installations was meant to simulate a conversation you might happen to overhear. Either you were there to experience them or they evaporated never to be seen again. In the same way you might be in the right place to overhear a fascinating story on the street. Tom documented the creation and evaporation of each piece allowing me to focus on the development of the pieces.</p>
<p>Off the Wall is the publication that documents and explains the project. Simple saddle stitch format and one colour printing allows the powerful images to speak for themselves.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/off-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Pictograms</title>
		<link>http://www.nicholasfiran.ca/graphic-design/zoo-pictograms/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/zoo-pictograms/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Pictograms]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=54</guid>
		<description><![CDATA[A set of pictograms designed for a wayfinding class.]]></description>
			<content:encoded><![CDATA[<div class="post-text">A set of pictograms designed for a wayfinding class.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/zoo-pictograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellsworth Kelly Program</title>
		<link>http://www.nicholasfiran.ca/graphic-design/ellsworth-kelly-program/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/ellsworth-kelly-program/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=64</guid>
		<description><![CDATA[This three-part program is intended to demonstrate the Ellsworth Kelly typeface in three sizes: large (gallery catalogue), medium (show invitation), and small (raffle ticket). To bring these elements together I proposed an exhibition titled, &#8220;Relief: Ellsworth Kelly,&#8221; which would bring together selections of his most successful works.]]></description>
			<content:encoded><![CDATA[<div class="post-text">This three-part program is intended to demonstrate the Ellsworth Kelly typeface in three sizes: large (gallery catalogue), medium (show invitation), and small (raffle ticket). To bring these elements together I proposed an exhibition titled, &#8220;Relief: Ellsworth Kelly,&#8221; which would bring together selections of his most successful works.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/ellsworth-kelly-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moral Collective</title>
		<link>http://www.nicholasfiran.ca/graphic-design/moral-collective/</link>
		<comments>http://www.nicholasfiran.ca/graphic-design/moral-collective/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=40</guid>
		<description><![CDATA[Moral Collective is a side project of mine. While attending art school in Toronto I enjoyed wondering the campus and meeting people from different disciplines. While a hectic school schedule usually prohibited me from collaborating with the people whose work inspired me. This project hopes to one day fill that void by being a platform [...]]]></description>
			<content:encoded><![CDATA[<div class="post-text">Moral Collective is a side project of mine. While attending art school in Toronto I enjoyed wondering the campus and meeting people from different disciplines. While a hectic school schedule usually prohibited me from collaborating with the people whose work inspired me. This project hopes to one day fill that void by being a platform to showcasing individuals and for collaboration. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/graphic-design/moral-collective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split Level Festival</title>
		<link>http://www.nicholasfiran.ca/illustration/split-level-festival/</link>
		<comments>http://www.nicholasfiran.ca/illustration/split-level-festival/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=129</guid>
		<description><![CDATA[Poster illustration and design for the first annual Split Level Festival held in Toronto.]]></description>
			<content:encoded><![CDATA[<div class="post-text">Poster illustration and design for the first annual Split Level Festival held in Toronto.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/illustration/split-level-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typographic Sketches</title>
		<link>http://www.nicholasfiran.ca/illustration/typographic-sketches/</link>
		<comments>http://www.nicholasfiran.ca/illustration/typographic-sketches/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=154</guid>
		<description><![CDATA[Various personal typographic explorations.]]></description>
			<content:encoded><![CDATA[<div class="post-text">Various personal typographic explorations.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/illustration/typographic-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places</title>
		<link>http://www.nicholasfiran.ca/photography/69/</link>
		<comments>http://www.nicholasfiran.ca/photography/69/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 05:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=69</guid>
		<description><![CDATA[Images from some of the various places I&#8217;ve explored.]]></description>
			<content:encoded><![CDATA[<div class="post-text">Images from some of the various places I&#8217;ve explored.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/photography/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People</title>
		<link>http://www.nicholasfiran.ca/photography/people/</link>
		<comments>http://www.nicholasfiran.ca/photography/people/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:57:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=235</guid>
		<description><![CDATA[From friends to world famous DJs, the thing I enjoy most is trying to capture those special moments when people are expressing themselves.]]></description>
			<content:encoded><![CDATA[<div class="post-text">From friends to world famous DJs, the thing I enjoy most is trying to capture those special moments when people are expressing themselves.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/photography/people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things</title>
		<link>http://www.nicholasfiran.ca/photography/things/</link>
		<comments>http://www.nicholasfiran.ca/photography/things/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.nicholasfiran.ca/v2/?p=66</guid>
		<description><![CDATA[We surround ourselves with all the things near and dear to us. This section documents some of the things I love, as well as some other things I&#8217;ve found to be very interesting.]]></description>
			<content:encoded><![CDATA[<div class="post-text">We surround ourselves with all the things near and dear to us. This section documents some of the things I love, as well as some other things I&#8217;ve found to be very interesting.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholasfiran.ca/photography/things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

